Here's my portfolio at the end of June this year:
Note:
I've added RM 1050 into my portfolio in this quarter. The money was used to buy another 1000 shares of AirAsia. Other composition of my portfolio remain unchanged.
.
| AirAsia | 11,000 |
| Hartalega | 5,000 |
| CBIP | 10,000 |
| CBIP-WA | 1,666 |
| PPB | 2,000 |
| Pwroot | 5,000 |
| LPI | 3,000 |
| Takaful | 1,500 |
| DLady | 300 |
| UoaDev | 10,000 |
| AeonCr | 1,000 |
1 comment:
TRY to observe
Dayang
Harnlen
YTLPOWER
Post a Comment