Just a transaction record.
Bought another 500 unit of PPB, and 2000 unit of AirAsia, with an injection of new fund amounted RM14k.
now PPB weighed ~10% in my portfolio, and AirAsia had become my 2nd largest investment item, after Hartalega.
.
Posted by Unknown at 12:59 AM
| AirAsia | 11,000 |
| Hartalega | 5,000 |
| CBIP | 10,000 |
| CBIP-WA | 1,666 |
| PPB | 2,000 |
| Pwroot | 5,000 |
| LPI | 3,000 |
| Takaful | 1,500 |
| DLady | 300 |
| UoaDev | 10,000 |
| AeonCr | 1,000 |
No comments:
Post a Comment